Difference between revisions of "Excel Saga"
Robert Denby (talk | contribs) (→Personal Opinions) |
|||
(8 intermediate revisions by 3 users not shown) | |||
Line 2: | Line 2: | ||
[[Category:Anime (TV)]] | [[Category:Anime (TV)]] | ||
[[Category:Comedy]] | [[Category:Comedy]] | ||
+ | [[Category:Recommended Dubs]] | ||
{{Infobox| | {{Infobox| | ||
Line 16: | Line 17: | ||
==Genre== | ==Genre== | ||
− | [[:Category:Comedy|Comedy]] | + | [[:Category:Comedy|Comedy]], [[:Category:Recommended Dubs|Recommended Dub]] |
==Sum It Up In A Sentence== | ==Sum It Up In A Sentence== | ||
Line 30: | Line 31: | ||
*[[Galaxy_Angel|Galaxy Angel]] | *[[Galaxy_Angel|Galaxy Angel]] | ||
*[[Pani_Poni_Dash!|Pani Poni Dash!]] | *[[Pani_Poni_Dash!|Pani Poni Dash!]] | ||
+ | *[[Muteki Kanban Musume|Muteki Kanban Musume]] | ||
==Personal Opinions== | ==Personal Opinions== | ||
Line 40: | Line 42: | ||
===Robert Denby=== | ===Robert Denby=== | ||
− | The first few episodes are like a dream come true; there's constant, hilarious parody and slapstick comedy, and you have to have your pause button at hand to catch everything. The middle section of this show is ' 'extremely' ' hit-and-miss (truth be told, some of it sucks) and I can't shake the feeling that this was a stellar 13-episode show that got expanded to 26 episodes early in it's run. The episodes often run out of steam and there's a lot of blatant padding; recap segments galore, music videos, very overlong gags, sideplots that go nowhere, etc. The show does bounce back for the last couple of episodes, including the notorious finale, which was tailor made to break every broadcast rule in Japan. | + | The first few episodes are like a dream come true; there's constant, hilarious parody and slapstick comedy, and you have to have your pause button at hand to catch everything. The middle section of this show is ''extremely'' hit-and-miss (truth be told, some of it sucks) and I can't shake the feeling that this was a stellar 13-episode show that got expanded to 26 episodes early in it's run. The episodes often run out of steam and there's a lot of blatant padding; recap segments galore, music videos, very overlong gags, sideplots that go nowhere, etc. The show does bounce back for the last couple of episodes, including the notorious finale, which was tailor made to break every broadcast rule in Japan. |
Although I'm not as enthused with it as most people are, I think parts of it are good enough to warrant a recommendation, and I'll still go through the first few episodes every once in a while. | Although I'm not as enthused with it as most people are, I think parts of it are good enough to warrant a recommendation, and I'll still go through the first few episodes every once in a while. | ||
+ | |||
+ | ===Snapalope=== | ||
+ | Excel Saga is certainly very entertaining. The first few episodes does stay extremely funny and will bombard you with really silly jokes and references. Through out the middle, there are some fillers mixed in and the overall quality of each episode declines a bit. HOWEVER, the last 3 episodes of this show is made out of pure comedic gold because you will laugh so hard at the jokes and spoofs, the spoofs include a cute alien version of Amuro vs. Char and Excel being Kenshiro doing the ATATATATATATATATATATATATATATATATATATATATA. Excel Saga is certainly a fun experience despite the filler episodes during the middle of the series, if you want some laughs give this series a shot. One thing I should mention, the dub for this series is really really really good because sometimes it feels the Japanese cast learned how to speak fluent English, and in my opinion the dub makes the show funnier because the English version of Excel screams so much and it really adds to her character. That being said the entire cast put in a lot of effort to make a really fantastic dub, and the voice actress for Excel damaged her vocal cords while playing the role because she screamed so much. Talk about effort! | ||
==Links== | ==Links== | ||
*[http://www.b-ch.com/cgi-bin/contents/ttl/det.cgi?ttl_c=486 Bandai Channel's official website for ''Excel Saga''] (Japanese) | *[http://www.b-ch.com/cgi-bin/contents/ttl/det.cgi?ttl_c=486 Bandai Channel's official website for ''Excel Saga''] (Japanese) |
Latest revision as of 01:25, 27 January 2015
Excel Saga | |
---|---|
Excel, Sara, and Hyatt | |
Original Manga | Koushi Rikudou |
Director/Artist | Shinichi Watanabe |
Format | Anime (TV) |
Made By | J.C. Staff |
Episode Length | 22 minutes |
# of Eps/Volumes | 26 episodes |
Contents
Genre
Sum It Up In A Sentence
Among a string of parodies, teenage school girl Excel must help the Secret Ideological Organization ACROSS conquer F city, F prefecture, on their way to world domination.
Main Description
ACROSS will conquer the world! Eventually. For now, they are focusing their efforts on one city. Excel and Hyatt are the two poor but devoted members in charge of carrying out ACROSS's plans. They share an apartment together with their dog/emergency food ration.
Although Excel and Hyatt are the main characters, there are several others who get a lot of camera time including Nabeshin, Pedro and the Great Will of the Universe.
If You Liked This, You Might Like...
Personal Opinions
Falls Down Stairs
I found this show rather hit or miss. The first 6-7 episodes are all pretty consistently funny, then for a while it has lots of mediocre and bad episodes mixed in with some pretty hilarious episodes. Give it a try, and if an episode isn't making you laugh don't be afraid to skip it (there's not really any plot to care about, except maybe a bit near the end).
TannhauserGate
Imagine if a bunch of anime nerds got together and decided to create a show about what it's like for anime nerds to try and create an anime show, but they all failed miserably, and now they're back- only they found that the key to getting episodes finished is to trip out on 'shrooms and snort speed. This will still leave you underprepared for Excel Saga. Episodes go from depressingly dark and slow, to hyper-cute and fanservice, and everything in-between and often several times per episode. You might be watching a dark tale about the plight of the modern worker, and suddenly the image goes out because the animator is bored and wants to do something else, so the show follows the animator arguing with the characters about how he didn't really like the first half of the show, everyone dies a horrible bloody death including the animator, and the producer has to animate the rest of the show. Got it? Me neither. If you try this one, go all-in and just finish it no matter how crappy and confusing it gets at times. The good parts of the show are too widely spaced to possibly recommend a specific portion to watch.
Robert Denby
The first few episodes are like a dream come true; there's constant, hilarious parody and slapstick comedy, and you have to have your pause button at hand to catch everything. The middle section of this show is extremely hit-and-miss (truth be told, some of it sucks) and I can't shake the feeling that this was a stellar 13-episode show that got expanded to 26 episodes early in it's run. The episodes often run out of steam and there's a lot of blatant padding; recap segments galore, music videos, very overlong gags, sideplots that go nowhere, etc. The show does bounce back for the last couple of episodes, including the notorious finale, which was tailor made to break every broadcast rule in Japan.
Although I'm not as enthused with it as most people are, I think parts of it are good enough to warrant a recommendation, and I'll still go through the first few episodes every once in a while.
Snapalope
Excel Saga is certainly very entertaining. The first few episodes does stay extremely funny and will bombard you with really silly jokes and references. Through out the middle, there are some fillers mixed in and the overall quality of each episode declines a bit. HOWEVER, the last 3 episodes of this show is made out of pure comedic gold because you will laugh so hard at the jokes and spoofs, the spoofs include a cute alien version of Amuro vs. Char and Excel being Kenshiro doing the ATATATATATATATATATATATATATATATATATATATATA. Excel Saga is certainly a fun experience despite the filler episodes during the middle of the series, if you want some laughs give this series a shot. One thing I should mention, the dub for this series is really really really good because sometimes it feels the Japanese cast learned how to speak fluent English, and in my opinion the dub makes the show funnier because the English version of Excel screams so much and it really adds to her character. That being said the entire cast put in a lot of effort to make a really fantastic dub, and the voice actress for Excel damaged her vocal cords while playing the role because she screamed so much. Talk about effort!