Difference between revisions of "Top 10 Anime by Year"
m |
Relambrien (talk | contribs) (Revamp lists to better account for tied votes, fix awkward wording in Overview and 2011 note) |
||
Line 1: | Line 1: | ||
==Overview== | ==Overview== | ||
− | Each year since 2006, ADTRW posters | + | Each year since 2006, ADTRW posters have picked their top five anime that finished airing in that year. This page contains the top ten most voted-for anime of each year, along with the number of votes each show received. |
'''Note:''' This is a collective opinion of those ADTRW posters who elected to post in the thread. You may not like some of these shows, or may find other shows from the year that you do like! | '''Note:''' This is a collective opinion of those ADTRW posters who elected to post in the thread. You may not like some of these shows, or may find other shows from the year that you do like! | ||
Line 18: | Line 18: | ||
# [[Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai]]* - 9 | # [[Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai]]* - 9 | ||
− | Note: Fate/Zero | + | Note: Fate/Zero was a two-cour show, with the two cours separated by one season. Only the first cour finished in 2011, and many posters considered the show itself unfinished and therefore ineligible for voting. Therefore, the eleventh-placing show is also in this list. |
==2010== | ==2010== | ||
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3375936 | Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3375936 | ||
− | + | <ol> | |
− | + | <li>[[Panty & Stocking with Garterbelt]] - 29</li> | |
− | + | <li>[[Shinryaku! Ika Musume]] - 22</li> | |
− | + | <li>[[Durarara!!]] - 19</li> | |
− | + | <li value="3">[[Fullmetal Alchemist: Brotherhood]] - 19</li> | |
− | + | <li value="3">[[Kuragehime]] - 19</li> | |
− | + | <li value="6">[[Kimi ni Todoke]] - 12</li> | |
− | + | <li>[[Soredemo Machi wa Mawatteiru]] - 11</li> | |
− | + | <li>[[Katanagatari]] - 10</li> | |
− | + | <li>[[Angel Beats!]] - 9</li> | |
+ | <li value="9">[[The Tatami Galaxy]] - 9</li> | ||
+ | </ol> | ||
==2009== | ==2009== | ||
Line 38: | Line 40: | ||
==2008== | ==2008== | ||
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3042433 | Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3042433 | ||
− | + | <ol> | |
− | + | <li>[[Macross Frontier]] - 17</li> | |
− | + | <li>[[Detroit Metal City]] - 15</li> | |
− | + | <li value="2">[[Kaiba]] - 15</li> | |
− | + | <li value="4">[[Code Geass|Code Geass R2]] - 14</li> | |
− | + | <li value="4">[[Sayonara Zetsubou Sensei|Zoku Sayonara Zetsubou Sensei]] - 14</li> | |
− | + | <li value="6">[[Kaiji]] - 11</li> | |
− | + | <li value="7">[[Kurenai]] - 8</li> | |
− | + | <li value="7">[[Mobile Suit Gundam 00]] - 8</li> | |
− | + | <li value="7">[[Xam'd: Lost Memories]] - 8</li> | |
− | + | <li value="10">[[Hayate the Combat Butler]] - 7</li> | |
+ | <li value="10">[[Kara no Kyoukai]] - 7</li> | ||
+ | </ol> | ||
==2007== | ==2007== | ||
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=2721731 | Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=2721731 | ||
− | + | <ol> | |
− | + | <li>[[Tengen Toppa Gurren Lagann]] - 24</li> | |
− | + | <li>[[Death Note]] - 17</li> | |
− | + | <li>[[Code Geass]] - 15</li> | |
− | + | <li>[[Baccano!]] - 13</li> | |
− | + | <li>[[Higurashi no Naku Koro ni Kai]] - 11</li> | |
− | + | <li>[[Minami-ke]] - 7</li> | |
− | + | <li>[[Denno Coil]] - 6</li> | |
− | + | <li value="7">[[Seirei no Moribito]] - 6</li> | |
− | + | <li value="9">[[Claymore]] - 5</li> | |
− | + | <li value="9">[[Lucky Star]] - 5</li> | |
+ | <li value="9">[[Sayonara Zetsubou Sensei]] - 5</li> | ||
+ | </ol> | ||
==2006== | ==2006== | ||
A.K.A. ADTRW cannot follow rules edition. Some shows that didn't finish made it into the top ten. | A.K.A. ADTRW cannot follow rules edition. Some shows that didn't finish made it into the top ten. | ||
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=2256577 | Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=2256577 | ||
− | + | <ol> | |
− | + | <li>[[The Melancholy of Haruhi Suzumiya]] - 38</li> | |
− | + | <li>[[Black Lagoon]] - 26</li> | |
− | + | <li>[[Eureka Seven]] - 18</li> | |
− | + | <li>[[Ouran High School Host Club]] - 16</li> | |
− | + | <li>[[Higurashi no Naku Koro ni]] - 15</li> | |
− | + | <li>[[Death Note]] - 12</li> | |
− | + | <li>[[Noein]] - 9</li> | |
− | + | <li>[[Code Geass]] - 7</li> | |
− | + | <li value="8">[[Honey and Clover|Honey and Clover II]] - 7</li> | |
− | + | <li value="10">[[Bartender]] - 6</li> | |
− | + | <li value="10">[[Hellsing Ultimate]] - 6</li> | |
+ | <li value="10">[[Muteki Kanban Musume]] - 6</li> | ||
+ | </ol> | ||
[[Category: All Pages]][[Category: ADTRW]] | [[Category: All Pages]][[Category: ADTRW]] |
Revision as of 16:26, 17 December 2012
Overview
Each year since 2006, ADTRW posters have picked their top five anime that finished airing in that year. This page contains the top ten most voted-for anime of each year, along with the number of votes each show received.
Note: This is a collective opinion of those ADTRW posters who elected to post in the thread. You may not like some of these shows, or may find other shows from the year that you do like!
2011
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3456794
- Puella Magi Madoka Magica - 46
- Tiger and Bunny - 42
- Steins;Gate - 31
- Nichijou - 25
- Mawaru Penguindrum - 23
- Usagi Drop - 17
- Level E - 16
- Working'!! - 14
- Fate/Zero* - 12
- Star Driver - 11
- Ano Hi Mita Hana no Namae o Boku-tachi wa Mada Shiranai* - 9
Note: Fate/Zero was a two-cour show, with the two cours separated by one season. Only the first cour finished in 2011, and many posters considered the show itself unfinished and therefore ineligible for voting. Therefore, the eleventh-placing show is also in this list.
2010
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3375936
- Panty & Stocking with Garterbelt - 29
- Shinryaku! Ika Musume - 22
- Durarara!! - 19
- Fullmetal Alchemist: Brotherhood - 19
- Kuragehime - 19
- Kimi ni Todoke - 12
- Soredemo Machi wa Mawatteiru - 11
- Katanagatari - 10
- Angel Beats! - 9
- The Tatami Galaxy - 9
2009
There was no 2009-specific voting thread, but there was one for the entire 2000-2009 decade. Link here (archives required): http://forums.somethingawful.com/showthread.php?threadid=3249260
2008
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=3042433
- Macross Frontier - 17
- Detroit Metal City - 15
- Kaiba - 15
- Code Geass R2 - 14
- Zoku Sayonara Zetsubou Sensei - 14
- Kaiji - 11
- Kurenai - 8
- Mobile Suit Gundam 00 - 8
- Xam'd: Lost Memories - 8
- Hayate the Combat Butler - 7
- Kara no Kyoukai - 7
2007
Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=2721731
- Tengen Toppa Gurren Lagann - 24
- Death Note - 17
- Code Geass - 15
- Baccano! - 13
- Higurashi no Naku Koro ni Kai - 11
- Minami-ke - 7
- Denno Coil - 6
- Seirei no Moribito - 6
- Claymore - 5
- Lucky Star - 5
- Sayonara Zetsubou Sensei - 5
2006
A.K.A. ADTRW cannot follow rules edition. Some shows that didn't finish made it into the top ten. Thread link (archives needed): http://forums.somethingawful.com/showthread.php?threadid=2256577
- The Melancholy of Haruhi Suzumiya - 38
- Black Lagoon - 26
- Eureka Seven - 18
- Ouran High School Host Club - 16
- Higurashi no Naku Koro ni - 15
- Death Note - 12
- Noein - 9
- Code Geass - 7
- Honey and Clover II - 7
- Bartender - 6
- Hellsing Ultimate - 6
- Muteki Kanban Musume - 6