Difference between revisions of "Excel Saga"
From The ADTRWiki
m |
|||
Line 23: | Line 23: | ||
|- | |- | ||
! # of Episodes | ! # of Episodes | ||
− | | | + | | 25 |
|- | |- | ||
| colspan="2" style="font-size: 0.8em; text-align: center;" |*This way I don't have to change everything around when I get custom forms working. :) | | colspan="2" style="font-size: 0.8em; text-align: center;" |*This way I don't have to change everything around when I get custom forms working. :) | ||
Line 39: | Line 39: | ||
==Links== | ==Links== | ||
− | + | *[http://www.b-ch.com/cgi-bin/contents/ttl/det.cgi?ttl_c=486 Bandai Channel's official website for ''Excel Saga''] (Japanese) | |
{{stub}} | {{stub}} |
Revision as of 23:04, 11 March 2007
Template | |
---|---|
This is the basic template for creating a page for a new anime/manga series. Feel free to add sections to what is shown but please keep the basic layout intact*. | |
Original Manga | Some Guy |
Director/Artist | Another Guy |
Format | Anime (OVA) |
Made By | ADTRW |
Episode Length | 1 Year |
# of Episodes | 25 |
*This way I don't have to change everything around when I get custom forms working. :) |
Contents
Genre
Short Outline
Main Description
If You Liked This, You Might Like...
Personal Opinions
Links
This article is a stub. You can help by expanding it.