Difference between revisions of "ADTRW Popularity Contest Results"
(I thought this info would be appropriate for this wiki) |
(added some info and 2006 rankings) |
||
Line 1: | Line 1: | ||
This gives an idea of what shows are most popular lately. | This gives an idea of what shows are most popular lately. | ||
=2007= | =2007= | ||
+ | On September 30, ByrnedHead kicked off the popularity contest for 2007. The voting system used was a bit more complex and flexible than the one used in the previous year. Each user was allowed to vote for an unlimited amount of entries in each category (TV shows, OVAs, movies, and manga), although a recommended limit of 10 was suggested. Each user's list could be ranked, unranked, or a combination of the two. ByrnedHead would then use a formula to distribute 100 points to the entries in each list. A full explanation of the rules can be found in the thread linked below. | ||
+ | |||
==Series== | ==Series== | ||
77 people voted for 150 titles. ([http://byrnedhead.net/ADTRW/results_series.htm full ranking]) | 77 people voted for 150 titles. ([http://byrnedhead.net/ADTRW/results_series.htm full ranking]) | ||
Line 60: | Line 62: | ||
*[http://forums.somethingawful.com/showthread.php?threadid=2641045 Thread] | *[http://forums.somethingawful.com/showthread.php?threadid=2641045 Thread] | ||
*[http://forums.somethingawful.com/showthread.php?postid=334551931#post334551931 Results] | *[http://forums.somethingawful.com/showthread.php?postid=334551931#post334551931 Results] | ||
+ | *[http://byrnedhead.net/ADTRW/results_series.htm Offsite results (TV series)] | ||
+ | *[http://byrnedhead.net/ADTRW/results_OVA.htm Offsite results (OVAs)] | ||
+ | *[http://byrnedhead.net/ADTRW/results_movies2.htm Offsite results (movies)] | ||
+ | *[http://byrnedhead.net/ADTRW/results_manga.htm Offsite results (manga)] | ||
+ | |||
+ | |||
+ | =2006= | ||
+ | Forum member Origami created an anime popularity thread in 2006. For each category (anime and manga) each forum member was allowed to create a ranked list containing ten entries. The formula used to assign points to each entry was: (11 - given rank) . So an entry voted number 1 would get 10 points, and an entry voted number 10 would get 1 point. Because of bickering over the voting system, Origami recalculated the scores using both a quadratic formula and basic vote counting. It turned out that this made very little difference in the top ten. | ||
+ | |||
+ | ==Anime== | ||
+ | 1027 total votes. ([http://www.xs4all.nl/~sanderq/animelist.html#table0 full ranking]) | ||
+ | |||
+ | # [[The Melancholy of Haruhi Suzumiya]] | ||
+ | # [[Azumanga Daioh]] | ||
+ | # [[Cowboy Bebop]] | ||
+ | # [[Eureka 7]] | ||
+ | # [[Haibane Renmei]] | ||
+ | #[[FLCL]] | ||
+ | #[[Planetes]] | ||
+ | #[[Fullmetal Alchemist]] | ||
+ | #[[Ghost_in_the_Shell:_Stand_Alone_Complex]] | ||
+ | # [[Neon Genesis Evangelion]] | ||
+ | |||
+ | ==Manga== | ||
+ | 299 total votes ([http://www.xs4all.nl/~sanderq/animelist.html#table1 full ranking]) | ||
+ | |||
+ | # [[Yotsuba&!]] | ||
+ | # [[Berserk]] | ||
+ | # [[Azumanga Daioh]] | ||
+ | # [[Hellsing]] | ||
+ | #[[Battle Angel Alita]] | ||
+ | #[[Bleach]] | ||
+ | #[[Nausicaä of the Valley of the Wind]] | ||
+ | #[[Death Note]] | ||
+ | # [[One Piece]] | ||
+ | #[[20th Century Boys]] | ||
+ | |||
+ | ==Links== | ||
+ | *[http://archives.somethingawful.com/showthread.php?threadid=1954028&perpage=40&pagenumber=1 Thread] | ||
+ | *[http://www.xs4all.nl/~sanderq/animelist.html Offsite results] |
Revision as of 02:17, 12 November 2007
This gives an idea of what shows are most popular lately.
Contents
2007
On September 30, ByrnedHead kicked off the popularity contest for 2007. The voting system used was a bit more complex and flexible than the one used in the previous year. Each user was allowed to vote for an unlimited amount of entries in each category (TV shows, OVAs, movies, and manga), although a recommended limit of 10 was suggested. Each user's list could be ranked, unranked, or a combination of the two. ByrnedHead would then use a formula to distribute 100 points to the entries in each list. A full explanation of the rules can be found in the thread linked below.
Series
77 people voted for 150 titles. (full ranking)
- Cowboy Bebop
- Tengen Toppa Gurren Lagann
- The Melancholy of Haruhi Suzumiya
- Neon Genesis Evangelion
- Eureka 7
- Azumanga Daioh
- One Piece
- Code Geass
- GaoGaiGar
- Haibane Renmei
OVA
53 people voted for 57 titles. (full ranking)
- FLCL
- Read or Die
- Hellsing
- Rurouni Kenshin: Reminiscence
- Gunbuster
- Macross Plus
- Diebuster
- GaoGaiGar FINAL
- Giant Robo
- Voices of a Distant Star
Movies
60 people voted for 66 titles. (full ranking)
- Spirited Away
- Ghost in the Shell
- Princess Mononoke
- Akira
- Howl's Moving Castle
- Paprika
- TokiKake
- Millenium Actress
- Lupin III: Castle of Cagliostro
- Macross: Do You Remember Love?
Manga
51 people voted for 107 titles. (full ranking)
- One Piece
- Berserk
- Yotsuba&!
- Genshiken
- Azumanga Daioh
- Monster
- Jojo's Bizarre Adventure
- Great Teacher Onizuka
- Hellsing
- Fruits Basket
Links
- Thread
- Results
- Offsite results (TV series)
- Offsite results (OVAs)
- Offsite results (movies)
- Offsite results (manga)
2006
Forum member Origami created an anime popularity thread in 2006. For each category (anime and manga) each forum member was allowed to create a ranked list containing ten entries. The formula used to assign points to each entry was: (11 - given rank) . So an entry voted number 1 would get 10 points, and an entry voted number 10 would get 1 point. Because of bickering over the voting system, Origami recalculated the scores using both a quadratic formula and basic vote counting. It turned out that this made very little difference in the top ten.
Anime
1027 total votes. (full ranking)
- The Melancholy of Haruhi Suzumiya
- Azumanga Daioh
- Cowboy Bebop
- Eureka 7
- Haibane Renmei
- FLCL
- Planetes
- Fullmetal Alchemist
- Ghost_in_the_Shell:_Stand_Alone_Complex
- Neon Genesis Evangelion
Manga
299 total votes (full ranking)
- Yotsuba&!
- Berserk
- Azumanga Daioh
- Hellsing
- Battle Angel Alita
- Bleach
- Nausicaä of the Valley of the Wind
- Death Note
- One Piece
- 20th Century Boys